91社区

Skip to content
Contact 91社区
Student and Program Outcomes - Food and Nutrition, Dietetics Concentration
Program graduates who applied to a supervised practice program (internship) and were admitted within 12 months of graduation:

3-Year Averages

91社区 National聽 Average聽聽
2015-17 (14/17) 聽 82% 50%
2016-18 (17/18) 聽 94% 54%
2017-19 (25/26) 聽 96% 60%
2018-20 (20/20) 听100% 65%
2019-21 (16/16) 听100% 69%
2020-22 (23/23) 100% 71%
2021-23 (28/28) 100% 66%
2022-24 (20/20) 100% 67%

Outcome data are available on request.聽 To request data, please send a written request to Dr. Beth Young at bayoung12@usi.edu .